EMV Tag Reference: Complete Data Object List
Complete reference of EMV data objects (tags) used in contact and contactless payment card transactions. All tags use BER-TLV encoding as defined in EMV Book 3, Annex B. Search by tag hex value or keyword to find descriptions, formats, and source books.
| Tag | Name | Cat. | Format | Source | Description |
|---|---|---|---|---|---|
| 42 | Issuer Public Key Exponent | Cert | b | B3 | RSA public key exponent used by the issuer (usually 3 or 65537). |
| 4F | Application Dedicated File (ADF) Name | Card | b | B3 | AID — uniquely identifies the payment application. Used in SELECT command. |
| 50 | Application Label | Card | an | B3 | Human-readable application name (e.g. "Visa Credit"). Displayed on terminal during app selection. |
| 56 | Track 1 Data | Card | an | B4 | Magnetic stripe Track 1 equivalent data (cardholder name, PAN, expiry). |
| 57 | Track 2 Equivalent Data | Card | b | B3 | Track 2 equivalent data — PAN + separator (D) + expiry + service code + PVV. Core card identification data. |
| 5A | Application PAN | Card | cn | B3 | Primary Account Number — the card number. Compressed numeric (BCD). Up to 10 bytes for 19-digit PAN. |
| 5F20 | Cardholder Name | Card | an | B3 | Cardholder name in ASCII. Format: "SURNAME/FIRST NAME ". 2-26 bytes. |
| 5F24 | Application Expiration Date | Card | n | B3 | Expiry date in YYMMDD format. 3 bytes. After this date, the card should be declined. |
| 5F25 | Application Effective Date | Card | n | B3 | Date from which the application is valid. YYMMDD. Before this, decline. |
| 5F28 | Issuer Country Code | Card | n | B3 | ISO 3166 numeric country code. 2 bytes. 0840=USA, 0826=UK, 0156=China. |
| 5F2A | Transaction Currency Code | Txn | n | B3 | ISO 4217 currency code. 2 bytes. 0840=USD, 0978=EUR, 0826=GBP, 0156=CNY. |
| 5F30 | Service Code | Card | n | B3 | 1-3 bytes defining allowed transactions. Digit 1: 1=international, 2=international+IC. Digit 2: 0=normal, 2=issuer auth. Digit 3: PIN requirements. |
| 5F34 | Application PAN Sequence Number | Card | n | B3 | Distinguishes cards with the same PAN (e.g., primary vs secondary card). 1 byte. |
| 5F35 | CVM List | Card | var | B4 | Cardholder Verification Method List — defines PIN/signature/CDCVM methods and their conditions. |
| 5F36 | Transaction Currency Exponent | Txn | n | B3 | Exponent applied to Amount fields. Usually 2 (divide by 100 for decimal). |
| 6F | FCI Template | Card | var | B3 | File Control Information — Constructed template returned by SELECT. Contains AID, app label, PDOL, etc. |
| 70 | Record Template | Card | var | B3 | Constructed template returned by READ RECORD. Contains card data (57, 5A, 5F20, 5F24, etc.). |
| 71 | Issuer Script Template | Card | var | B3 | Template for post-authorization issuer scripts to the card. |
| 77 | Response Message Template Format 2 | Card | var | B3 | GPO response template. Contains AIP (82) + AFL (94). The most common GPO response format. |
| 80 | Response Message Template Format 1 | Card | var | B3 | Alternative GPO response format. Contains AIP + AFL + optional data. |
| 82 | AIP — Application Interchange Profile | Card | b | B3 | Bitmask indicating supported EMV features: SDA, DDA, CDA, CVM, Terminal Risk Mgmt, Issuer Auth. |
| 84 | Dedicated File (DF) Name | Card | b | B3 | DF name, identical to the AID. Used in payment system directory. |
| 87 | Application Priority Indicator | Card | b | B3 | Indicates priority order when multiple payment apps exist on one card. |
| 88 | SFI — Short File Identifier | Card | b | B3 | 5-bit file identifier used in READ RECORD command. Range 1-30. |
| 8A | Authorisation Response Code | Txn | an | B4 | Issuer's authorization decision: 00=approved, 05=declined, 01=refer to issuer. |
| 8C | CDOL1 | Card | var | B3 | Card Risk Management Data Object List 1 — data needed by card for first GENERATE AC. |
| 8D | CDOL2 | Card | var | B3 | Card Risk Management Data Object List 2 — data for second GENERATE AC (online auth). |
| 8E | CVM List | Card | var | B3 | Cardholder Verification Method list (alternative location). |
| 8F | Certification Authority Public Key Index | Cert | b | B3 | Identifies which CA (Visa/MC/etc.) public key to use for certificate verification. |
| 90 | Issuer Public Key Certificate | Cert | b | B3 | RSA certificate signed by the CA containing the issuer's public key for SDA/DDA/CDA. |
| 91 | Issuer Authentication Data | Cert | b | B3 | Data generated by issuer during online authorization. |
| 92 | Issuer Public Key Remainder | Cert | b | B3 | Lower portion of the issuer's RSA public key modulus (when the full modulus exceeds the certificate size). |
| 93 | Signed Static Application Data (SSAD) | Cert | b | B3 | Issuer-signed critical static data for SDA authentication. |
| 94 | AFL — Application File Locator | Card | var | B3 | List of (SFI, first record, last record, offline auth records). Tells the terminal which records to read. 4 bytes per entry. |
| 95 | TVR — Terminal Verification Results | Term | b | B4 | 5-byte bitmask set by the terminal during risk management. Indicates failed checks. |
| 97 | TDOL | Card | var | B3 | Transaction Certificate Data Object List for TC Hash computation. |
| 99 | Transaction PIN Data | Txn | b | B4 | Encrypted PIN block for online PIN verification. |
| 9A | Transaction Date | Txn | n | B3 | Local transaction date. YYMMDD. 3 bytes. |
| 9B | TSI — Transaction Status Information | Term | b | B4 | Bitmask recording which steps were performed (SDA done, DDA done, CVM performed, etc.). |
| 9C | Transaction Type | Txn | n | B3 | 00=purchase, 01=cash withdrawal, 20=refund, 28=balance inquiry. |
| 9F02 | Amount, Authorised | Txn | n | B4 | Authorized transaction amount, 6 bytes compressed BCD. E.g. 000000001000 = 10.00. |
| 9F03 | Amount, Other | Txn | n | B4 | Secondary amount (e.g., cashback, tip). 6 bytes compressed BCD. |
| 9F10 | IAD — Issuer Application Data | Card | b | B3 | Proprietary issuer data returned by GENERATE AC. Contains CVR, counters, and issuer-specific fields. |
| 9F1A | Terminal Country Code | Term | n | B4 | ISO 3166 country code of the terminal. 2 bytes. |
| 9F21 | Transaction Time | Txn | n | B4 | Local transaction time (HHMMSS). 3 bytes. |
| 9F26 | Application Cryptogram (AC) | Card | b | B3 | 8-byte cryptogram generated by the card (TC/ARQC/AAC). The core output of GENERATE AC. |
| 9F27 | CID — Cryptogram Information Data | Card | b | B3 | 1 byte indicating cryptogram type: 0x40=TC, 0x80=ARQC, 0x00=AAC. |
| 9F33 | Terminal Capabilities | Term | b | B4 | 3-byte bitmask of terminal-supported features (CVM methods, auth methods, card data input). |
| 9F34 | CVM Results | Term | b | B4 | Records which CVM was performed and the result. 3 bytes. |
| 9F35 | Terminal Type | Term | n | B4 | 0x22=POS attended, 0x14=electronic cash, 0x11=ATM. 1 byte. |
| 9F36 | ATC — Application Transaction Counter | Card | b | B3 | 2-byte counter incremented after each transaction. Anti-replay mechanism used in AC generation. |
| 9F37 | Unpredictable Number | Term | b | B4 | 4-byte random number from the terminal. Ensures cryptogram freshness. Anti-replay. |
| 9F38 | PDOL | Card | var | B3 | Processing Options DOL — data the card needs from the terminal for GPO. |
| 9F39 | POS Entry Mode | Term | b | B4 | 2 bytes: how the card was read (contact/contactless, PAN entry method, PIN entry capability). |
| 9F46 | ICC Public Key Certificate | Cert | b | B3 | Card's public key certificate for DDA/CDA dynamic authentication. |
| 9F47 | ICC Public Key Exponent | Cert | b | B3 | ICC public key exponent for DDA. 1-3 bytes. |
| 9F49 | DDOL | Card | var | B3 | Dynamic DOL — data to be signed by the ICC for DDA/CDA. |
| 9F4B | SDAD — Signed Dynamic Application Data | Cert | b | B3 | Card-signed dynamic data for DDA/CDA. The core output of dynamic card authentication. |
| 9F66 | TTQ — Terminal Transaction Qualifiers | Term | b | B4 | 4-byte bitmask of terminal transaction capabilities and preferences for CDCVM, contactless, etc. |
| A5 | FCI Proprietary Template | Card | var | B3 | Proprietary data within the FCI template returned by SELECT. |
| BF0C | FCI Issuer Discretionary Data | Card | var | B3 | Issuer-defined data within the FCI. May contain additional app information. |
BER-TLV Encoding in EMV
All EMV tags use BER-TLV format. Tag is 1-2 bytes (Application class 01xxxxxx or Context-specific 10xxxxxx). Length is short form (1 byte, value 0-127) or long form (first byte 0x81-0x84, followed by that many length bytes). Constructed tags (b6=1 in first tag byte) contain nested TLV structures — essential for templates like 77 (GPO response) and 6F (FCI).
Learn more: For the underlying protocol, read ISO 7816 Complete Guide. For APDU commands used with these tags, see APDU Commands Reference.